In the U.S., the basis weight of paper is given in pounds per one ream (500 sheets) cut to the basic size (or trade size) for a specific grade.  Below, the common grades and trade sizes used in U.S. printing are given in the headings of the first four columns.  The basis weight is given down the column. The caliper column is a measurement of the thickness of paper, expressed in thousandths of an inch [mils]. The last column gives the metric weight (used by countries under the metric system). 

Use this chart to select two grades of paper that are similar weights by reading across a row.  Most U.S. paper distributors only handle a small portion of the weights noted.  U.S. printers normally carry a dozen or less paper weights.

Uncoated Paper Basis Weight Comparisons

Bond
17"x22"
Offset
25"x38"
Cover
20"x26"
 Index
25.5"x30.5"
*Caliper ["/mm] Metric [gsm]
16 40 22 33 .0032"/0.081mm 60.2 gsm
18 45 24 37 .0036"/0.092mm 67.72 gsm
20 50 28 42 .0038"/0.097mm 75.2 gsm
24 60 33 50 .0048"/0.12mm 90.3 gsm
28 70 39 58 .0058"/0.147mm 105.35 gsm
29 73 40 60 .0060"/0.152mm 109.11 gsm
31 81 45 66 .0061"/0.155mm 116.63 gsm
35 90 48 74 .0062"/0.157mm 131.68 gsm
36 90 50 75 .0068"/0.173mm 135.45 gsm
39 100 54 81 .0072"/0.183mm 146.73 gsm
40 100 56 83 .0073"/0.185mm 150.5 gsm
43 110 60 90 .0074"/0.188mm 161.78 gsm
44 110 61 92 .0076"/0.193mm 165.55 gsm
47 120 65 97 .0078"/0.198mm 176.83 gsm
53 135 74 110 .0085"/0.216mm 199.41 gsm
54 137 75 113 .009"/0.229mm 203.17 gsm
58 146 80 120 .0092"/0.234mm 218.22 gsm
65 165 90 135 .0095"/0.241mm 244.56 gsm
67 170 93 140 .0010"0.25mm 252.08 gsm
72 183 100 150 .011"/0.289mm 270.9 gsm
76 192 105 158 .013"/0.33mm 285.95 gsm
82 208 114 170 .014"/0.356mm 308.52 gsm
87 220 120 180 .015"/0.38mm 312 gsm
105 267 145 220 .0175"/0.445mm 385.06 gsm

gsm = grams per square meter

Copyright 2002 The WORDPRO